Dominant victory for Filippi
10/09/2011 Leave a comment
Luca Filippi won at his home race dominantly after passing Pic at the first turn thanks to a better start. He cut turn 1, as did many drivers behind which tangled re-entering the track.
At the start of lap 3 the Arden team mates touched and spun, and both retired, closely followed by Chilton who hit Herck forcing the Romanian out as well.
Filippi pushed hard and earned constantly, setting fastest laps in seccession. Richelmi briefly led when he was the only one left to pit.
Bianchi and Gutierrez had made up many positions, and earned more when Parente and Clos earned drive throughs, the first for unsafe pit release, the second for pit lane speeding. Bianchi finished 8th and will start on pole tomorrow.
Filippi after his stop continued pushing, as Grosjean tried to pass Pic without managing to.
Italian GP Feature Race
| Pos | No. | Driver | Team | Points |
|---|---|---|---|---|
| 1 | 19 | Luca Filippi | Coloni | 10 + 1 |
| 2 | 3 | Charles Pic | Addax | 8 |
| 3 | 11 | Romain Grosjean | DAMS | 6 |
| 4 | 9 | Sam Bird | iSport | 5 |
| 5 | 17 | Adam Carroll | Super Nova | 4 |
| 6 | 8 | Christian Vietoris | Racing Engineering | 3 |
| 7 | 1 | Fabio Leimer | Rapax | 2 |
| 8 | 5 | Jules Bianchi | ART | 1 |
| 9 | 6 | Esteban Gutierrez | ART | |
| 10 | 26 | Luiz Razia | AirAsia | |
| 11 | 12 | Pal Varhaug | DAMS | |
| 12 | 25 | Alvaro Parente | Carlin | |
| 13 | 7 | Dani Clos | Racing Engineering | |
| 14 | 10 | Marcus Ericsson | iSport | |
| 15 | 21 | Stephane Richelmi | Trident | |
| 16 | 2 | Julian Leal | Rapax | |
| 17 | 23 | Johnny Cecotto | Ocean Racing Technology | |
| 18 | 16 | Fairuz Fauzy | Super Nova | |
| 19 | 20 | Rodolfo Gonzalez | Trident | |
| 20 | 27 | Davide Valsecchi | AirAsia | |
| 21 | 4 | Giedo van der Garde | Addax | |
| 22 | 22 | Brendon Hartley | Ocean Racing Technology | |
| Ret | 24 | Max Chilton | Carlin | |
| Ret | 14 | Joesf Kral | Arden | |
| Ret | 15 | Jolyon Palmer | Arden | |
| Ret | 18 | Michael Herck | Coloni |
Fastest Lap
- Luca Filippi, 1:33.367
Drivers’ Standings
| Driver | Country | Points |
|---|---|---|
| Romain Grosjean | France | 89 |
| Charles Pic | France | 52 |
| Luca Filippi | Italy | 51 |
| Jules Bianchi | France | 49 |
| Giedo van der Garde | Netherlands | 49 |
| Sam Bird | United Kingdom | 42 |
| Davide Valsecchi | Italy | 30 |
| Dani Clos | Spain | 30 |
| Christian Vietoris | Germany | 27 |
| Marcus Ericsson | Sweden | 25 |
| Stefano Coletti | Monaco | 22 |
| Luiz Razia | Brazil | 19 |
| Josef Kral | Czech Republic | 16 |
| Esteban Gutierrez | Mexico | 14 |
| Fabio Leimer | Switzerland | 10 |
| Alvaro Parente | Portugal | 8 |
| Brendon Hartley | New Zealand | 4 |
| Max Chilton | United Kingdom | 4 |
| Fairuz Fauzy | Malaysia | 4 |
| Adam Carroll | United Kingdom | 6 |
| Michael Herck | Romania | 1 |
Teams’ Standings
| Team | Points |
|---|---|
| Addax | 101 |
| DAMS | 89 |
| Racing Engineering | 67 |
| iSport | 67 |
| ART | 63 |
| AirAsia | 49 |
| Coloni | 43 |
| Trident | 22 |
| Super Nova | 19 |
| Arden | 16 |
| Rapax | 10 |
| Carlin | 4 |
| Ocean Racing Technology | 4 |
